Compliance & Best Practices
Complete Field-by-Field Guide
Updated 1 week ago
This guide explains every step and field required to register for 10DLC (10-Digit Long Code) messaging with Roezan.
You’ll need to register both your Brand and at least one Campaign.
Below are the complete field breakdowns, including all options, what each means, and how to fill them out correctly.
This is where you submit your business identity to The Campaign Registry (TCR).
Field | Description | Options/Notes |
|---|---|---|
Legal Company Name | Registered business name | e.g., Roezan LLC |
DBA or Brand Name | Alternate name used | Optional if different from legal name |
Country of Registration | Country where your business is based | e.g., United States |
Company Type | Legal entity type | Private Profit, Public Profit, Non-Profit, Government |
Tax Number / EIN | U.S. Federal Employer Identification Number | Required for U.S. entities |
Industry / Vertical | Main business category | Education |
Website URL | Public-facing brand website | Must be live and match use case |
Contact Name / Title | Business representative | Used for communication |
Email Address | Contact email | |
Phone Number | Business phone | |
Stock Ticker / Exchange | Public companies only | Optional |
Social Media Links | Links to company profiles | Optional |
Each campaign defines what kind of messages you’ll send with your 10DLC number(s).
Field | Description | Options/Notes |
|---|---|---|
Campaign Name | Internal reference name | e.g., “Webinar Follow-ups Q3” |
Use Case Type | General purpose of your messages | 2FA |
Campaign Description | What messages are about and to whom | Be specific and honest |
Sample Messages | 2–3 real message examples | Must match actual traffic |
Embedded Link | Example link used in messages | Must match brand, no public shorteners |
Embedded Phone Number | Y/N | Do you plan to send messages with a phone number in the message content? |
Number Pooling | Y/N | Use if you want to use multiple numbers with the same campaign |
Age-Gated Content | Y/N | If your content should be age restricted |
Direct Lending or Loan Arrangement | Y/N | |
Opt-In Workflow URL | Page where users opt in | Must show clear SMS disclosure(s) |
Terms of Service URL | Link to ToS | Must be live and accessible |
Privacy Policy URL | Link to Privacy Policy | Required |
Opt-In Type | How user consents | Single Opt-In or Double Opt-In |
Message Frequency Disclosure | How often you’ll message | e.g., “1–3 messages/week” |
STOP/HELP Handling | Confirmation that you support these keywords | Required |
Number of Phone Numbers | Quantity of 10DLC numbers assigned | Typically 1+ |
Improves trust score and throughput.
Field | Description |
|---|---|
Business Verification | Optional data like Dun & Bradstreet # |
Supporting Documents | EIN letter, business registration, etc. |
Issue | Why It Fails |
|---|---|
No opt-in page or vague form | Carriers can’t confirm user consent |
Sample messages don’t match use case | Creates mismatch and gets flagged |
Using public shorteners | Seen as spam risk |
Missing ToS or privacy links | Required by TCR |
Overhyped claims (e.g., $10K/month) | Flags “get-rich-quick” or financial schemes |
--
Fee Type | Description | Amount (Aug 1, 2025) |
|---|---|---|
Brand Registration | Register your business identity | $4.50 |
Standard Brand Vetting | Recommended for higher trust score | $41.50 |
Enhanced Brand Vetting | Manual verification (optional) | $101.50 |
Political Brand Vetting (Standard) | For political use cases | $66.00 |
Political Vetting (Express Mail) | Priority mail delivery of PIN | $96.00 |
Vetting Appeal | If your vetting is rejected | $11.00 |
Authentication + Verification | New ID verification fee | $12.50 |
Campaign Type | Monthly Fee |
|---|---|
Standard (e.g. Marketing) | $11.00 |
Low-Volume Mixed | $1.50 |
Charity | $3.00 |
Emergency | $5.00 |
Agents & Franchise | $30.00 |
Sole Proprietor | $2.00 |
**This changes over time, and does not include smaller carriers who can charge more.
Carrier | SMS (per segment) | MMS (per message) |
|---|---|---|
T-Mobile / Sprint | $0.003 | $0.01 |
AT&T | $0.003 | $0.0075 |
Verizon | $0.0031 | $0.0052 |
U.S. Cellular | $0.005 | $0.01 |
Carrier | Unregistered SMS | Unregistered MMS | Other Penalties |
|---|---|---|---|
T-Mobile | $0.011 – $0.012 | $0.020 – $0.021 | $250 inactivity fine; up to $10K content violation fines |
AT&T | $0.01 | $0.015 | Blocking, throttling, content filtering |
Verizon | $0.01 | $0.01 | High risk of filtering or blocked delivery |
U.S. Cellular | $0.01 | $0.01 | Same as above |
If you’re using Roezan and need assistance completing your 10DLC registration, please reach out to our support and we'll be happy to help!.